Thursday, August 2, 2007

International Chess Festival



GM Magnus Carlsen and GM Teimour Radjabov


LIVE GAMES starts every day at 2 pm Swiss time.

Please have a look on the updated biographies of the players

Standings after round 8

1. Alexander Onischuk (USA, 2650) 5 (18.75)
2. Teimour Radjabov (Azerbaijan, 2746) 5 (18.25)
3. Magnus Carlsen (Norway, 2710) 4.5 (17.50)
Yannick Pelletier (Switzerland, 2583) 4.5 (17.50)
5. Judit Polgar (Hungary, 2707) 4.5 (16.50)

6. Alexander Grischuk (Russia, 2726) 4
7. Bu Xianghzi (China, 2685) 3.5 (14.50)
8. Boris Avrukh (Israel, 2645) 3.5 (13.00)

9. Alexander Motylev (Russia, 2648) 3
10. Loek van Wely (Netherlands, 2679) 2.5

Live Games

No comments: